Division: 35 and Up
# PLAYER GP PTS REB AST BLK STL SPs
5 Carl Eusebio 2 6.5 1.5 0.0 0.0 0.0 8.0
7 Richard Lacanilao 1 8.0 10.0 4.0 0.0 3.0 25.0
9 Helric Cagas 2 8.5 2.5 0.5 0.5 0.5 12.5
11 Kim Fortuno 2 10.5 3.5 4.0 0.0 4.5 22.5
12 Allan Cua 3 10.3 4.7 0.7 0.3 1.3 17.3
15 Jeffrey Bendaña 3 7.3 3.0 2.3 0.0 2.3 15.0
21 Jupiter Jose 2 8.5 1.0 3.0 0.0 1.0 13.5
22 Stephan Cabana 3 5.7 6.7 0.7 0.3 1.0 14.3
24 Randy Muñoz 3 7.0 2.7 1.7 0.0 0.0 11.3
27 Aris Padron 2 9.0 3.5 1.0 0.0 0.0 13.5
29 Jonathan Cayrel 3 6.7 1.0 1.3 0.0 1.7 10.7
30 Vladimir Purugganan 3 6.7 2.7 0.3 0.0 0.3 10.0
36 BeeJay Groce 3 1.7 2.7 1.0 0.3 0.0 5.7
99 Rodgyn Labrador 3 6.3 1.0 2.3 0.0 0.7 10.3
Division: Open - Elite
# PLAYER GP PTS REB AST BLK STL SPs
TBD Ray Kelly 0 0 0 0 0 0 0
TBD Calvin Legaspo 0 0 0 0 0 0 0
0 Michael Page 1 12.0 10.0 10.0 0.0 2.0 34.0
3 Jordan Stoesz 2 10.0 4.0 1.5 1.5 0.0 17.0
4 Marty Bazin 1 19.0 3.0 1.0 0.0 1.0 24.0
7 Landon Friesen 2 5.5 2.5 2.5 0.5 0.0 11.0
8 Riley Feilberg 1 11.0 6.0 1.0 0.0 0.0 18.0
9 Joel Friesen 0 0 0 0 0 0 0
10 Nathan Leoppky 2 7.5 4.5 0.5 1.5 0.5 14.5
14 Terry Thiessen 1 2.0 3.0 1.0 0.0 0.0 6.0
15 Braxton Phommarath 2 8.0 1.5 0.5 0.0 0.5 10.5
33 Scott Rickey 2 2.0 3.5 0.5 0.0 0.5 6.5
99 Samuel Bereketab 1 20.0 1.0 1.0 0.0 4.0 26.0
Division: Open A
# PLAYER GP PTS REB AST BLK STL SPs
0 Jupiter Jos 3 5.0 2.0 2.7 0.0 1.7 11.3
6 Robert Basilides 3 5.0 3.0 0.7 0.0 0.3 9.0
7 Bruce Gasmeña 2 0.0 0.5 1.0 0.0 0.0 1.5
9 Richard Balintongog 3 4.0 1.0 1.7 0.0 1.3 8.0
11 Christian Paul Diaz 1 4.0 3.0 0.0 1.0 1.0 9.0
14 Migs Amis 3 6.7 3.0 2.0 0.0 0.3 12.0
19 Jomar Dagsaan 2 3.0 1.5 0.0 0.0 0.0 4.5
20 Jerald Calisporo 3 15.3 5.7 1.0 0.3 0.3 22.7
21 Richar De Villa 3 17.0 10.0 3.7 0.3 0.7 31.7
22 Joseph Gurrobat 3 0.0 3.0 0.7 0.3 0.7 4.7
24 Andrei Laguinday 3 0.0 0.3 0.0 0.0 0.3 0.7
24 Natz Joson 1 0.0 0.0 1.0 0.0 0.0 1.0
25 Kd Bagay 3 1.7 1.0 0.3 0.0 0.3 3.3
29 Aljon Agliam 3 7.0 3.0 1.0 0.0 0.7 11.7
30 Warren Hadloc 3 3.3 2.3 0.3 0.0 0.3 6.3
Division: Women
# PLAYER GP PTS REB AST BLK STL SPs
TBD Ayesha Badiola 3 4.0 4.3 1.0 0.0 0.7 10.0
3 Grace Bewernick 2 1.5 6 0.5 0.0 0.5 6.5
4 Genevieve Reimer 3 3.0 3.0 0.0 1.0 1.0 8.0
4 Peyton Kehler 0 0 0 0 0 0 0
5 Tayler Fink 2 6.0 3.5 1.0 0.5 0.5 11.5
5 Brooke Plett 3 2.3 2.3 1.0 0.0 0.0 5.67
20 Katelyn Lysak 0 0 0 0 0 0 0
20 Chelsea Rachel 2.0 4.5 2.5 0.0 0.5 1.5 9.0
27 Nikki Curran 0 0 0 0 0 0 0
67 Lily Anderson 3 14.3 7.7 1.7 2.0 1.0 26.7