Division: 35 and Up
# PLAYER GP PTS REB AST BLK STL SPs
1 Peter Ballares 5 5.8 2.4 2.0 0.0 0.6 10.8
5 Egbert Peniunal 2 5.0 2.0 0.0 0.5 0.0 7.5
7 Chris Carupo 4 1.0 4.8 2.3 0.0 1.5 9.5
8 Nelson Garga 3 3.0 0.3 1.3 0.0 0.0 4.7
9 Bernard Quedim 3 0.7 1.7 0.0 0.0 1.0 3.3
10 Washington Anas 3 0.7 2.0 0.7 0.0 0.0 3.3
11 Bernard Go 5 7.2 1.8 1.4 0.0 0.6 11.0
14 Ben Espiritu 4 4.0 1.8 0.5 0.0 0.5 6.8
16 Enchong Manahan 4 7.5 6.8 0.8 0.5 1.0 16.5
24 Arthur Mariano 2 1.5 4.5 0.5 0.0 0.5 7.0
25 Gab Romano 3 4.3 5.0 0.0 0.0 0.3 9.7
26 Erwin Serrano 4 5.8 4.8 1.3 0.5 1.5 13.8
29 Envy Dela Cruz 5 7.6 4.0 1.4 0.2 1.2 14.4
75 Jonard Baslao 1 4.0 2.0 0.0 0.0 1.0 7.0
Division: Open - Elite
# PLAYER GP PTS REB AST BLK STL SPs
3 Justin Sarmiento 4 6.8 2.0 1.5 0.0 1.8 12.0
4 Marty Bazin 6 4.7 2.7 1.8 0.0 2.2 11.3
5 Harold Memita 3 14.3 6.0 2.0 0.0 1.3 23.7
6 Trudon Bofoya 3 13.3 6.0 1.0 1.0 1.0 22.3
7 Landon Friesen 6 5.3 4.0 0.8 0.0 1.3 11.5
8 Riley Feilberg 6 7.7 5.2 1.0 0.2 1.0 15.0
9 Joel Friesen 1 2.0 1.0 2.0 2.0 0.0 7.0
10 Nathan Leoppky 5 4.2 4.8 0.6 0.4 0.4 10.4
16 George Penner 5 0.4 3.2 0.6 0.0 0.6 4.8
24 Kendall Perpall 6 16.3 8.2 3.5 0.3 3.8 32.2
33 Scott Rickey 6 1.0 3.3 0.3 0.0 0.5 5.2
Division: Open A
# PLAYER GP PTS REB AST BLK STL SPs
0 Quirino Morales 4 14.3 6.8 5.3 0.8 2.8 29.8
0 Louisse Vilos 1 35.0 4.0 6.0 0.0 3.0 48.0
2 Hermogenes Cuerdo 3 8.0 0.7 0.0 0.0 0.3 9.0
3 Guillermo Rellermo 3 3.3 1.7 0.7 0.0 0.3 6.0
4 Mark Sanico 3 7.0 2.0 1.0 0.3 1.3 11.7
8 Ryan Hizole 3 4.0 2.0 0.0 0.3 0.3 6.7
9 Ricky Flores 5 3.2 3.2 1.8 0.4 1.0 9.6
10 Harold Veruen 3 3.7 0.3 0.0 0.0 0.3 4.3
15 Bryan Valcos 3 8.0 3.3 1.0 0.3 0.7 13.3
18 Sean Timbol 5 0.6 3.8 0.6 0.2 0.2 5.4
19 Gerald Timbol 5 4.0 2.2 0.0 0.2 0.2 6.6
20 Anjho Marayan 5 4.0 3.2 0.6 0.0 0.8 8.6
25 Carl De Guzman 1 2.0 0.0 0.0 0.0 0.0 2.0
28 Jay-R Duetes 5 2.4 1.8 0.2 0.0 0.2 4.6
77 JM Prado 3 6.0 2.7 1.7 0.0 1.0 11.3