Division: 35 and Up
# PLAYER GP PTS REB AST BLK STL SPs
1 Gilbert Maines 9 11.7 1.4 1.8 0.1 1.4 16.4
2 Michael Lontoc 3 4.0 2.3 0.7 0.0 1.3 8.3
3 Felix Saldivar 6 4.2 4.3 0.8 0.0 0.5 9.8
6 Torcuato Andres 2 1.0 2.0 2.0 0.0 1.0 6.0
8 Cristopher Cutayan 7 10.6 3.3 2.1 0.0 1.7 17.7
9 Romel Hollero 8 5.3 4.0 1.3 0.0 1.0 11.5
10 Alex Tingson 10 6.6 8.1 1.3 0.6 0.4 17.0
11 Nepo Bartolome 0 0 0 0 0 0 0
15 Bryan Valcos 9 20.0 7.3 2.4 0.2 1.8 31.8
17 Jaypi Villadez 5 1.6 3.0 1.4 0.2 0.0 6.2
19 Philip Alfonso 5 1.6 2.4 0.4 0 0 4.4
21 Arjie Valero 10 7.7 4.8 2.6 0.4 3.0 18.5
24 Reynaldo Hanap 5 1.6 2.4 0.6 0.2 0.2 5.0
25 William Cordova 6 8.3 9.8 1.3 1.2 1.0 21.7
26 Abner Padayhag 2 5.5 2.5 0.0 0.5 0.5 9.0
Division: Open - Elite
# PLAYER GP PTS REB AST BLK STL SPs
0 Carl Andres 13 8.7 8.9 0.8 0.1 1.2 19.6
1 Daniel Zeuv 5 2.6 2.0 1.2 0.2 1.4 7.4
3 Jonah Dyck 0 0 0 0 0 0 0
5 Jude Janzen 8 1.0 2.5 1.1 0.0 1.1 5.8
6 Josiah Morrow 0 0 0 0 0 0 0
11 Jonico Funk 2 2.5 3.8 1.0 0.0 1.0 8.0
11 Blake Sproule 9 4.1 4.7 1.4 0.2 1.2 11.7
19 Josiah Caballero 2 2.5 3.0 0.5 0.5 0.5 7.0
21 Caleb Stott 7 3.4 2.7 1.1 0 0.7 8.0
39 Tobin Sawatzky 13 5.1 3.3 1.0 0.2 0.8 10.4
99 Nicco Devuono-Hayto 14 4.9 4.9 0.7 0.1 0.2 10.8