Division: 35 and Up
# PLAYER GP PTS REB AST BLK STL SPs
1 Gilbert Maines 5 10.8 1.8 1.2 0.2 0.8 14.8
2 Michael Lontoc 3 4.0 2.3 0.7 0.0 1.3 8.3
3 Felix Saldivar 3 3.7 4.3 1.3 0.0 0.7 10.0
6 Torcuato Andres 2 1.0 2.0 2.0 0.0 1.0 6.0
8 Cristopher Cutayan 4 10.3 3.5 1.8 0.0 2.0 17.5
9 Romel Hollero 4 5.5 3.0 0.5 0.0 1.0 10.0
10 Alex Tingson 6 6.7 8.3 1.5 0.8 0.5 17.8
11 Nepo Bartolome 0 0 0 0 0 0 0
15 Bryan Valcos 5 20.0 8.2 3.0 0.2 2.4 33.8
17 Jaypi Villadez 5 1.6 3.0 1.4 0.2 0.0 6.2
19 Philip Alfonso 5 1.6 2.4 0.4 0 0 4.4
21 Arjie Valero 6 7.8 4.3 2.5 0.2 2.5 17.3
24 Reynaldo Hanap 4 2.0 2.5 0.5 0.3 0.3 5.5
25 William Cordova 3 9.0 11.0 1.7 1.7 0.7 24.0
26 Abner Padayhag 2 5.5 2.5 0.0 0.5 0.5 9.0
Division: Open - Elite
# PLAYER GP PTS REB AST BLK STL SPs
0 Carl Andres 8 7.5 9.0 0.6 0.1 1.0 18.3
1 Daniel Zeuv 4 3.3 2.5 1.5 0.0 1.8 9.0
3 Jonah Dyck 0 0 0 0 0 0 0
5 Jude Janzen 7 1.1 2.4 1.0 0.0 1.0 5.6
6 Josiah Morrow 0 0 0 0 0 0 0
11 Jonico Funk 1 5.0 5.0 2.0 0.0 2.0 14.0
11 Blake Sproule 6 4.7 4.0 1.5 0.2 0.5 10.8
19 Josiah Caballero 1 5.0 5.0 1.0 1.0 1.0 13.0
21 Caleb Stott 1 2.0 3.0 1.0 0 0 6.0
39 Tobin Sawatzky 8 6.1 4.1 1.3 0.1 0.9 12.5
99 Nicco Devuono-Hayto 8 5.4 4.5 0.4 0.1 0.3 10.6