Division: 35 and Up
# PLAYER GP PTS REB AST BLK STL SPs
1 Gilbert Maines 2 5.5 1.0 1.5 0.5 1.0 9.5
2 Michael Lontoc 1 4.0 1.0 0.0 0.0 2.0 7.0
3 Felix Saldivar 0 0 0 0 0 0 0
6 Torcuato Andres 2 1.0 2.0 2.0 0.0 1.0 6.0
8 Cristopher Cutayan 2 9.5 4.5 1.0 0.0 3.5 18.5
9 Romel Hollero 3 5.3 3.0 0.3 0.0 1.3 10.0
10 Alex Tingson 3 6.7 8.0 1.7 0.7 0.7 17.7
11 Nepo Bartolome 0 0 0 0 0 0 0
15 Bryan Valcos 3 19.0 10.7 3.3 0.3 2.7 36.0
17 Jaypi Villadez 3 1.3 4.0 1.0 0.3 0.0 6.7
19 Philip Alfonso 2 1.0 3.5 0 0 0 4.5
21 Arjie Valero 3 5.3 5.3 1.7 0.3 2.3 15.0
24 Reynaldo Hanap 2 3.0 3.0 0.0 0.5 0.5 7.0
25 William Cordova 1 2.0 12.0 2.0 4.0 0.0 20.0
26 Abner Padayhag 1 3.0 5.0 0.0 1.0 1.0 10.0
Division: Open - Elite
# PLAYER GP PTS REB AST BLK STL SPs
0 Carl Andres 5 7.2 9.8 0.4 0.0 1.0 18.4
1 Daniel Zeuv 4 3.3 2.5 1.5 0.0 1.8 9.0
3 Jonah Dyck 0 0 0 0 0 0 0
5 Jude Janzen 4 1.3 2.8 1.0 0.0 1.8 6.8
6 Josiah Morrow 0 0 0 0 0 0 0
11 Jonico Funk 0 0 0 0 0 0 0
11 Blake Sproule 4 5.0 4.0 1.0 0.0 0.5 10.5
19 Josiah Caballero 0 0 0 0 0 0 0
21 Caleb Stott 1 2.0 3.0 1.0 0 0 6.0
39 Tobin Sawatzky 5 5.4 4.0 1.6 0.0 1.0 12.0
99 Nicco Devuono-Hayto 5 4.2 2.8 0.2 0.0 0.4 7.6