Division: Seniors
# PLAYER GP PTS REB AST BLK STL SPs
2 Kaeleb Visram 2 7.50 4.50 4.50 0.50 5.00 22.00
7 Jay-M Dolor 3 0.67 1.33 0.33 0.00 0.67 3.00
8 Benedict Espiritu 1 4.00 5.00 0.00 0.00 0.00 9.00
12 Allan Cua 2 8.50 7.00 1.50 1.00 2.50 20.50
16 Danny Cajurao 3 4.67 6.00 0.33 0.00 1.33 12.33
17 Samuel Bechayda 3 3.00 3.33 1.67 0.00 1.00 9.00
19 Bobby Concepion 3 8.67 0.33 1.67 0.00 0.33 11.00
20 Marcos Vallarta 3 11.67 3.67 0.67 0.00 0.67 16.67
22 Jay Veloira 1 0 0 0 0 0 0
25 William Cordova 1 5.00 4.00 0.00 0.00 4.00 13.00
27 Aris Padron 3 3.67 2.33 1.67 0.00 2.00 9.67
33 Sydrick Malayas 3 11.33 2.00 4.00 0.00 2.67 20.00
83 Adam Yonzon 2 0.00 0.00 0.50 0.00 0.00 0.50
Division: Open - A
# PLAYER GP PTS REB AST BLK STL SPs
0 Gwyn Bernardo 4 13.00 12.00 3.25 3.00 1.75 33.00
3 Emil Almonte 5 7.60 6.40 2.80 0.00 2.00 18.80
3 Justin Sarmiento 4 30.00 3.25 6.00 0.50 2.75 42.50
6 Francis Reyes 5 7.80 8.40 1.20 0.40 1.40 19.20
7 Karl Daniel Bagay 4 3.00 3.00 0.75 0.00 0.50 7.25
11 Angel Renacia 5 5.20 0.40 1.40 0.00 1.60 8.60
14 Edcel Amis 5 10.40 1.40 2.80 0.00 1.60 16.20
15 Kevin Martinez 3 14.00 4.67 4.67 0.33 1.67 25.33
20 Mark Gatus 2 1.50 0.50 1.50 0.50 0.00 4.00
22 Clinton Camacho 5 2.40 2.00 0.80 0.00 0.40 5.60
30 Robert Basilides 3 4.00 1.67 0.33 0.00 0.33 6.33
39 Adrian Granada 4 1.50 0.25 0.75 0.00 1.00 3.50
83 Marc Trajano 2 0.00 1.50 0.50 0.00 0.00 2.00
Division: Open - Elite
# PLAYER GP PTS REB AST BLK STL SPs
1 Stellan Chammartin 2 20.00 5.50 2.50 0.50 2.00 30.50
2 Alex De Jong 0 0 0 0 0 0 0
4 Marty Bazin 4 15.25 3.00 2.00 0.25 0.75 21.25
5 Daniel Unrau 3 2.00 2.33 1.33 0.33 1.33 7.33
8 Travis Vandenberg 2 1.50 3.00 0.50 0.00 1.00 6.00
10 JP De Jong 3 8.33 6.00 1.33 0.33 1.33 17.33
11 Kayden Gauthier 4 1.50 2.00 1.00 0.00 0.75 5.25
13 Branden Critch 4 19.50 13.50 2.25 4.50 1.75 41.50
21 Jax Chammartin 4 11.75 3.00 3.00 1.00 1.00 19.75
23 Michael De Jong 4 0.00 3.25 0.75 0.00 0.75 4.75